Quick Links:
Town Government Profile | Posted: 9/10/2012 |
|---|---|
Aaa |
|
Total Revenue (2011) | $ 65,332,472 |
Tax Revenue | $ 60,454,949 |
Non-tax Revenue | $ 2,451,679 |
Intergovernmental | $ 2,425,844 |
Per Capita Tax (2011) | $ 3,570 |
As % of State AVG (2010 CERC) | 136.8% |
Total Expenditures (2011) | $ 71,450,711 |
Education (2011) | $ 51,565,751 |
Other (2011) | $ 19,884,960 |
Total Indebtness (2011) | $ 42,902,391 |
As % of Expenditures (2011) | 60.04% |
Per Captia (2011) | $ 2,345 |
As % of State Average (2010 CERC) | 95.7% |
Annual Debt Services (2011) | $ 4,532,918 |
As % of Expenditures (2011) | 6.3 % |
Eq. Net Grand List (2008 CERC) | $4,435,997,612 |
Per Capita (2008 CERC) | $ 237,919 |
As % of State AVG (2008 CERC) | 143% |
Date of Last Revaluation | 2011 |
Actual Mill Rate (2011) | 19.30 |
% of Grand List Com/Ind (2007) | 4.9% |
No representation or warranties, expressed or implied, are given regarding the accuracy of this information.

