Quick Links:
Town Education Profile: Data Source (CERC) | TOWN | STATE |
|---|---|---|
Total School Enrollment Enrollment in Public School: | 3,813 97.3% | 552,782 |
Connecticut Mastery - % Above Goal | Town | State |
READING | ||
Grade 4: | 84% | 61% |
Grade 6: | 93% | 69% |
Grade 8: | 91% | 69% |
MATH | ||
Grade 4: | 86% | 64% |
Grade 6: | 94% | 69% |
Grade 8: | 93% | 65% |
WRITING | ||
Grade 4: | 86% | 64% |
Grade 6: | 83% | 62% |
Grade 8: | 92% | 65% |
Average SAT Score | ||
READING | 557 | 503 |
MATH | 576 | 508 |
WRITING | 562 | 506 |
Students per Computer | ||
Elementary | 4.5 | 4.1 |
Middle | 3.3 | 2.8 |
Secondary | 2.8 | 2.7 |
Average Class Size | ||
Grade K | 20.3 | |
Grade 2 | 18.7 | |
Grade 5 | 22.5 | |
Grade 7 | 22.4 | |
High School | 21.3 |
No representation or warranties, expressed or implied, are given regarding the accuracy of this information.
Additional information can be found at:
- Strategic School Profiles (link on Madison Public Schools website)
- Daniel Hand High School Class of 2010 Summary Report
- Town of Madison Annual Report 2011
- Connecticut State Department of Education

